top of page
Simple Pricing.
Full Control.
Franklin Parcel scales with your shipping volume so you gain visibility, optimization, and carrier accountability without revenue sharing or long-term contracts.
Plans are based on your annual parcel shipping volume so pricing aligns with operational scale and savings opportunity.
Why Franklin Parcel Pricing Is Different
Traditional parcel audit providers retain a percentage of recovered savings indefinitely. Franklin Parcel uses a transparent subscription model so you retain 100% of eligible refunds while gaining continuous visibility and optimization tools.

Compare plans and features
Seats
Metrics
Entities
Metrics catalog
Explore metrics
Reports
Targets
Team spaces
Metrics
Pro
Seats
Seats
Business
Seats
Seats
Enterprise
Seats
Seats
Compare plans and features
Feature | Starter | Growth | Enterprise |
|---|---|---|---|
Monthly Shipment Volume | Up to 5K | Up to 50K | Unlimited |
Users | Up to 5 | Up to 25 | Unlimited |
Accounts | 1 Carrier | Up to 3 Carriers | Unlimited Carriers |
Audit & Refund Recovery
Dedicated Audit Analyst | — | — | ✓ |
Contract Compliance Monitoring | — | ✓ | ✓ |
Refund Filing Automation | — | ✓ | ✓ |
Billing Error Identification | ✓ | ✓ | ✓ |
Late Delivery Detection | ✓ | ✓ | ✓ |
Automated Refund Audits | ✓ | ✓ | ✓ |
Analytics & Reporting
Multi-Location Reporting | — | ✓ | ✓ |
Executive Summary Reports | — | ✓ | ✓ |
Custom Report Builder | — | ✓ | ✓ |
Zone Heatmaps | — | ✓ | ✓ |
Air vs Ground Analysis | ✓ | ✓ | ✓ |
Spend Breakdown | ✓ | ✓ | ✓ |
Real-Time Dashboard | ✓ | ✓ | ✓ |
Contract Optimization
Contract Negotiation Advisory | — | — | ✓ |
Carrier Benchmarking | — | — | ✓ |
Negotiation Support Insights | — | ✓ | ✓ |
Weighted Discount Analysis | — |
